McKINLEY, Matt
9.2
0.0
1.767

Name First Handicap Index® Last Handicap Index® Improvement factor
McKINLEY, Matt 9.2 0.0 1.767
STRAITON, Robert 4.2 0.0 1.350
SHARP, Matt 25.6 19.8 1.182
EDWARDS, PC 18.2 13.6 1.180
WATSON, Chad 15.4 11.8 1.151
WALTER, Kevin 16.2 13.2 1.119
MIZE, David 20.4 17.4 1.102
Moore, Hunter 17.8 15.6 1.080
JENKINS, Matt 3.8 2.8 1.068
MARQUES, Mike 7.4 6.4 1.054
WADE, John 9.8 8.8 1.048
CLOER, Neal 4.6 4.4 1.012
MOORE, Dion 18.6 18.4 1.007
Gonzalez, Benny 21.0 21.0 1.000
JENKINS, Mike 15.0 15.0 1.000
LEE, Carol 19.6 19.6 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
BARTZ, Joshua 12.6 13.0 0.984
GWIN, Billy 10.6 11.0 0.983
HOGUE, Jay 11.6 12.2 0.975
COPPER, Randy 24.2 25.2 0.973
DOGGETT, Bryce 6.6 7.2 0.969
MELCHOR, Eduardo 10.0 10.8 0.965
DOGGETT, Hayden 4.4 5.2 0.953
NEEDLES, Bill 30.8 33.0 0.951
TARR, Dan 18.2 19.8 0.950
YOUNGS, Luke 1.6 2.4 0.944
LIGHT, Robert 9.2 10.6 0.938
BARNA, Kelly 7.6 9.0 0.933
COLASANTO, Adam 10.4 12.2 0.926
McCONAHY, Todd 18.0 20.8 0.915
RANSOM, Ryan 26.0 29.6 0.913
REED, Paul 14.0 17.0 0.897
SARRIA, Al 4.4 6.6 0.882
KIRKSEY, Stu 21.2 25.8 0.878
NIESTER, Kerry +0.4 1.4 0.866
CHESHIRE, Sharon 22.5 30.8 0.806
CHESHIRE, Neil 2.4 6.4 0.783


No players with scores found